Brushless DC Motor
| MODEL | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE5208-25 | 330 | 30A | 626 | 28.2 | 200 | 3~6S | 0.106 | 3300 | Φ5.0 | Φ63x30 |
Ruige makes controlling shafts effortless, unlocking limitless application possibilities.
Focusing on carbon steel shaft gaskets, Ruige makes shaft control a breeze, helping customers expand into more innovative application areas.
| MODEL | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE5208-25 | 330 | 30A | 626 | 28.2 | 200 | 3~6S | 0.106 | 3300 | Φ5.0 | Φ63x30 |
| MODEL | RPM/KV | Voltage | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Motor Size (mm) | RI(Ω) | ShaftΦ |
|---|---|---|---|---|---|---|---|---|
| BE4250 | 600KV | 12V | 20.8W | 2.52A | 214g | Φ50x42.2 | 0.024 | Φ17 |
| MODEL | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE4215-21 | 650 | 40A | 865 | 39 | 83 | 3~6S | 0.110 | 2290 | Φ4.0 | Φ42x15 |
| MODEL | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE4108-8 | 720 | 30A | 666 | 30 | 113 | 3~6S | 0.055 | 2200 | Φ4.0 | Φ46x25 |
| BE4108-10 | 580 | 40A | 821 | 37 | 113 | 3~6S | 0.098 | 2000 | Φ4.0 | Φ46x25 |
| BE4108-12 | 480 | 30A | 599 | 27 | 113 | 3~6S | 0.125 | 2450 | Φ4.0 | Φ46x25 |
| BE4108-15 | 380 | 20A | 381 | 17.2 | 113 | 3~6S | 0.193 | 2080 | Φ4.0 | Φ46x25 |
| Model | RPM/KV | Voltage | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Motor Size(mm) | RI(Ω) | ShaftΦ |
|---|---|---|---|---|---|---|---|---|
| BE4010 | 348KV | 12V | 5.48W | 0.45A | 155g | Φ47.2×29.5 | 0.26 | Φ3.0 |
| Model | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | 拉力 Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE3608-15 | 460 | 30A | 450 | 20.3 | 83 | 3~6S | 0.128 | 2103 | Φ4.0 | Φ42×15 |
| BE3608-11 | 630 | 40A | 700 | 31.2 | 83 | 3~6S | 0.076 | 2369 | Φ4.0 | Φ42×15 |
| Model | RPM/KV | Voltage | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Motor Size(mm) | RI(Ω) | ShaftΦ |
|---|---|---|---|---|---|---|---|---|
| BE3506 | 79KV | 18V | 1.584W | 0.09A | 58g | Φ42×20.5 | 11.9 | Φ12 |
| Model | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE2826-4 | 1060 | 40A | 817 | 44.2 | 159 | 3~6S | 0.018 | 2120 | Φ5.0 | Φ35×48 |
| BE2826-4.5 | 940 | 40A | 543 | 24.5 | 159 | 3~6S | 0.021 | 1580 | Φ5.0 | Φ35×48 |
| BE2826-5.5 | 770 | 40A | 825 | 37.2 | 159 | 3~6S | 0.034 | 2820 | Φ5.0 | Φ35×48 |
| Model | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE2820-4 | 1340 | 40A | 740 | 40 | 131 | 3~6S | 0.015 | 1820 | Φ5.0 | Φ35×42 |
| BE2820-4.5 | 1200 | 40A | 575 | 31.1 | 131 | 3~6S | 0.018 | 1610 | Φ5.0 | Φ35×42 |
| BE2820-5.5 | 970 | 30A | 586 | 26.4 | 131 | 3~6S | 0.018 | 1630 | Φ5.0 | Φ35×42 |
| Model | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE2814-8.5 | 910 | 40A | 759 | 34.2 | 100 | 3~6S | 0.061 | 1990 | Φ5.0 | Φ35×36 |
| BE2814-8 | 980 | 40A | 797 | 35.9 | 100 | 3~6S | 0.038 | 1710 | Φ5.0 | Φ35×36 |
| BE2814-6 | 1280 | 40A | 596 | 38.5 | 100 | 3~6S | 0.022 | 1610 | Φ5.0 | Φ35×36 |
| BE2814-5 | 1400 | 40A | 633 | 42.8 | 100 | 3~6S | 0.015 | 1390 | Φ5.0 | Φ35×36 |
| Model | RPM/KV | ESC | MAX watt(W) | MAX CURRENT(A) | Weight(g) | Battery Lipo cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE2808-8 | 1760 | 40A | 535 | 36.2 | 75 | 3~6S | 0.033 | 1390 | Φ5.0 | Φ35×30 |
| BE2808-10 | 1400 | 40A | 529 | 34 | 75 | 3~6S | 0.045 | 1500 | Φ5.0 | Φ35×30 |
| BE2808-13 | 1080 | 40A | 523 | 23.6 | 75 | 3~6S | 0.081 | 1430 | Φ5.0 | Φ35×30 |
| Model | RPM/KV | ESC | MAX Watt(W) | MAX Current(A) | Weight(g) | Battery Lipo Cells | RI(Ω) | Pull(g) | ShaftΦ | Motor Size(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BE2217-9 | 930 | 20A | 234 | 21.1 | 80 | 3~4S | 0.131 | 1040 | Φ4.0 | Φ28×36 |
| BE2217-10 | 800 | 20A | 178 | 16.1 | 80 | 3~4S | 0.131 | 1200 | Φ4.0 | Φ28×36 |
ldeal for home care, beauty salons wth, and medical use, enhancing skin health and
We specialize in nano non-invasive technology, offering cutting-edge R&D for personal care, beauty, and health products.
Our solutions cover home care, beauty salons, hair growth, and medical fields, providing diverse skin introduction technologies.
From R&D to production and testing, our in-house facilities ensure strict quality control and efficient manufacturing processes.
We prioritize customer satisfaction with innovative products and dedicated service, ensuring a superior user experience.
We offer OEM/ODM services, providing personalized product customization based on customer needs. We continuously collaborate with clients to innovate and upgrade products.
We adhere to strict quality standards, ensuring that every step of the process, from material procurement to production and testing, meets high-quality requirements. We provide reliable products and comprehensive after-sales service.
With our strong R&D team and in-house manufacturing capabilities, we offer full technical support and professional services to ensure proper usage and effectiveness, enhancing customer satisfaction.
We can adjust production schedules to quickly respond to customer needs, ensuring timely delivery and meeting both large-scale production and urgent orders.